<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual October</title>
	<atom:link href="http://www.virtualoctober.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualoctober.com</link>
	<description>Expert Computer Support and IT Consulting</description>
	<lastBuildDate>Thu, 24 May 2012 16:06:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>It’s time to get customer service social</title>
		<link>http://www.virtualoctober.com/2012/05/24/its-time-to-get-customer-service-social/</link>
		<comments>http://www.virtualoctober.com/2012/05/24/its-time-to-get-customer-service-social/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:15:18 +0000</pubDate>
		<dc:creator>Virtual October</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May23_Socialmedia_C]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[benefits of social customer service]]></category>
		<category><![CDATA[OPEN forum]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Social customer service]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[What is social customer service?]]></category>

		<guid isPermaLink="false">http://virtualoctober.prontopreview.com/?p=5448</guid>
		<description><![CDATA[Social media, typically viewed by companies as a marketing platform, has started to reach a new level of maturity and branch out. The next big step is to get a company's customer service, traditionally a physical aspect, social. This is called social customer service and should become the next step in a company’s social media [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-11330" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="Socialmedia_May23_C" src="http://www.techadvisory.org/wp-content/uploads/2012/05/Socialmedia_May23_C1.jpg" alt="" width="170" height="170" />Social media, typically viewed by companies as a marketing platform, has started to reach a new level of maturity and branch out. The next big step is to get a company's customer service, traditionally a physical aspect, social. This is called social customer service and should become the next step in a company’s social media plan.</p>
<p>Social customer service is a bit of an ambiguous term with no real established meaning. Before you pursue this strategy, you should be clear on exactly what it is and the benefits it can bring your company.</p>
<p><strong>What exactly is social customer service?</strong>
Think of the last time you had a problem with a program on your computer. Did you contact tech support? Or did you turn to your friends on social media? If you turned to social media, this is one of the main elements of social customer service.</p>
<p>Customers are starting to go to social media sites when they have questions, many times contacting the company directly. Having customer service elements on social media to answer these questions or field complaints is social customer service. A great example of this is <a href="http://www.openforum.com/">OPEN Forum</a>, run by AMEX. It allows customers to interact with one another, while giving the company a channel to feed technical help and information to them.</p>
<p><strong>Benefits of social customer service</strong>
There are four main benefits of leveraging social customer service in your business.
<ul>
    <li><strong>Increased customer satisfaction. </strong>By offering a way for customers to interact with you on a medium many are already comfortable with, you’ll find customers to be more satisfied.</li>
    <li><span style="font-weight: bold;">Meeting consumer expectations. </span>Let’s face it, the majority of your customers are using social media with many now expecting you to as well. If you meet their expectations, there’s a higher chance they’ll stay your customers.</li>
    <li><span style="font-weight: bold;">Increased loyalty. </span>One of the main reasons companies should be on social media is that an effective campaign can help improve customer and brand loyalty. Social customer service is an extra service that can help further increase loyalty.</li>
    <li><span style="font-weight: bold;">Decreased customer service costs. </span>If you offer customer service on social media, you could potentially decrease your total costs. The expenditure required to setup and maintain the online service is fractional compared to the physical operation.</li>
</ul>
While there are some distinct advantages to social customer service, it’s not a good idea to shift all of your customer support onto social platforms. Rather it should be viewed as a supplementary service, or another way for customers to get in contact with you. If you’d like to know more about how to integrate social customer service into your company's social media plan, please contact us.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/it%e2%80%99s-time-to-get-customer-service-social/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.virtualoctober.com/2012/05/24/its-time-to-get-customer-service-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortcuts lead to Office 365 happiness</title>
		<link>http://www.virtualoctober.com/2012/05/24/shortcuts-lead-to-office-365-happiness/</link>
		<comments>http://www.virtualoctober.com/2012/05/24/shortcuts-lead-to-office-365-happiness/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:00:58 +0000</pubDate>
		<dc:creator>Virtual October</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May23_Office365_B]]></category>
		<category><![CDATA[microsoft office 365]]></category>
		<category><![CDATA[Office 365 keyboard shortcuts]]></category>
		<category><![CDATA[Outlook keyboard shortcuts]]></category>
		<category><![CDATA[QS_1]]></category>

		<guid isPermaLink="false">http://virtualoctober.prontopreview.com/?p=5456</guid>
		<description><![CDATA[The pointing device, or mouse, is one of the integral parts of our computer platform. Without it, we would have a tough time navigating today’s complicated software. While the mouse is useful in office suites like Microsoft Office 365, there are times when it seems like it’s a waste of effort. Microsoft agrees, and as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-11313" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="Office365_May23_C" src="http://www.techadvisory.org/wp-content/uploads/2012/05/Office365_May23_C-150x150.jpg" alt="" width="150" height="150" />The pointing device, or mouse, is one of the integral parts of our computer platform. Without it, we would have a tough time navigating today’s complicated software. While the mouse is useful in office suites like Microsoft Office 365, there are times when it seems like it’s a waste of effort. Microsoft agrees, and as such, has implemented keyboard shortcuts to make some operations more efficient.</p>
<p>If you use Office 365, you probably spend a large percentage of time using Outlook. Here are some time saving Outlook keyboard shortcuts. These will work with both Windows and Mac operating systems.</p>
<p><strong>Control + 1: </strong>Pressing this will switch to Mail. If you’re using a Mac, press command + 1.</p>
<p><strong>Control + 2: </strong>This shortcut will switch to your Calendar. On the Mac press command +2.</p>
<p><strong>Control + 3: </strong>This shortcut will open your Contacts. On the Mac press command + 3.</p>
<p><strong>Control + Shift + M: </strong>This shortcut will open the compose a new message window. You can press this from anywhere in Outlook. On the Mac press command + Shift + M.</p>
<p><strong>Control + Shift + A: </strong>When you press this, you’ll be able to set a new appointment. You can press this from anywhere in Outlook. On the Mac press command + Shift + A</p>
<p><strong>F3: </strong>This shortcut will open the search pane. On the Mac you can press command + F3</p>
<p><strong>Control + , or .: </strong>With a current message open you can press control + , (comma) to switch to the previous message in your Inbox, or press control + . (period/full stop) to switch to the next message in your Inbox. Pressing command + , or . will do the same thing on a Mac.</p>
<p><strong>Control + Enter: </strong>When you have an email message open, pressing these keys will send the email. The Mac shortcut for this is command + return.</p>
<p><strong>F4: </strong>If you press F4 Office 365 will close. To close the program on a Mac press command + Q</p>
<p>These are the most common shortcuts for Office 365. If you’d like to learn more Office 365 shortcuts or time saving tips, please contact us.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/shortcuts-lead-to-office-365-happiness/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.virtualoctober.com/2012/05/24/shortcuts-lead-to-office-365-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory control for competitive advantage</title>
		<link>http://www.virtualoctober.com/2012/05/23/inventory-control-for-competitive-advantage/</link>
		<comments>http://www.virtualoctober.com/2012/05/23/inventory-control-for-competitive-advantage/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:45:12 +0000</pubDate>
		<dc:creator>Virtual October</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012May22_MicrosoftDynamics_A]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[Manage inventory with ERP]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://virtualoctober.prontopreview.com/2012/05/23/inventory-control-for-competitive-advantage/</guid>
		<description><![CDATA[For distributors and manufacturers alike, the challenge of keeping the ‘right” amount of stock is central to operations. As customer expectations continue to rise, inventory management provides competitive advantage for those who get it right. Those companies without good controls face: Overstock. Excess inventory lowers turnover and ties up cash. Stock-outs. Backorders, lost sales and [...]]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.6362350224517286"><img class="alignleft size-thumbnail wp-image-11279" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="MicrosoftDynamics_May23_A" src="http://www.techadvisory.org/wp-content/uploads/2012/05/MicrosoftDynamics_May23_A-150x150.jpg" alt="" width="150" height="150" />For distributors and manufacturers alike, the challenge of keeping the ‘right” amount of stock is central to operations. As customer expectations continue to rise, inventory management provides competitive advantage for those who get it right. Those companies without good controls face:
</span>
<ul>
    <li><strong>Overstock.</strong> Excess inventory lowers turnover and ties up cash.</li>
    <li><strong>Stock-outs.</strong> Backorders, lost sales and dissatisfied customers result when stock is out.</li>
    <li><strong>Accurate stock information.</strong> When the quantity in the warehouse doesn’t match what’s in the computer, employees get frustrated and customers get mad.</li>
    <li><strong>Inventory lost in the warehouse.</strong> It’s not good for business when stock is “out there somewhere” but can’t be found right now.</li>
</ul>
<strong>Improve inventory management and competitive advantage</strong>
Implementing an ERP system to better manage inventory can give you a distinct competitive advantage. In addition, effective inventory management will maximize net profit by minimizing your inventory investment.</p>
<p>With automated management of the inventory that is already in your warehouse, stockroom or store, you will:
<ul>
    <li>Know what kind and how many of each item you have.</li>
    <li>Know exactly where each item is located.</li>
    <li>Ensure inventory stays in salable condition.</li>
    <li>Minimize the cost of filling customer orders.</li>
</ul>
Customers expect you to know what stock you have and be able to deliver it when promised. With an ERP-based inventory control system you can maintain the right quantity of the right item in the right location at the right time.</p>
<p>Let us help you find the right balance with effective inventory management with an affordable ERP system that helps you deliver on-time and on-budget.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/inventory-control-for-competitive-advantage/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.virtualoctober.com/2012/05/23/inventory-control-for-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost productivity with dual monitors</title>
		<link>http://www.virtualoctober.com/2012/05/23/boost-productivity-with-dual-monitors/</link>
		<comments>http://www.virtualoctober.com/2012/05/23/boost-productivity-with-dual-monitors/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:15:57 +0000</pubDate>
		<dc:creator>Virtual October</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[2012May22_Productivity_C]]></category>
		<category><![CDATA[benefits of dual monitors]]></category>
		<category><![CDATA[dual monitors]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[two screens]]></category>

		<guid isPermaLink="false">http://virtualoctober.prontopreview.com/2012/05/23/boost-productivity-with-dual-monitors/</guid>
		<description><![CDATA[If you were to take the total amount of time spent at work each day and graph it, chances are, a good chunk of it’s spent on non-work related tasks. This “social loafing” is causing companies untold amounts of lost profits due to decreased productivity. While outlawing social activities at work is somewhat draconian, there [...]]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.4966754273045808"><img class="alignleft size-thumbnail wp-image-11247" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="Productivity_May22_C" src="http://www.techadvisory.org/wp-content/uploads/2012/05/Productivity_May22_C-150x150.jpg" alt="" width="150" height="150" />If you were to take the total amount of time spent at work each day and graph it, chances are, a good chunk of it’s spent on non-work related tasks. This “social loafing” is causing companies untold amounts of lost profits due to decreased productivity. While outlawing social activities at work is somewhat draconian, there are things you can do to improve productivity in the workplace, including the use of two monitors. </span></p>
<p><span>For those who don’t use dual monitors, it can seem a bit over the top. Why split your work between two monitors when you can concentrate it all on one? As it turns out, there are a number of benefits to using dual monitors.</span></p>
<p><strong>Productivity bump </strong>
Many employees and managers spend their day multitasking, it can be hard to do this with just one monitor; constantly switching between programs. With two screens, employees can have a spreadsheet open on one monitor and email, social media or another program on the other. This means less time is spent switching between windows and programs. Several studies have been done on this, and show that productivity can be boosted by as much as 40% with dual monitors.</p>
<p><strong>Spread out a bit </strong>
The other main benefit of using dual screens is that you have more work space. If you’re working with a program like Adobe Photoshop or various social media websites, you need to have a larger work space to see what you’re doing. You can put your vital resources on one monitor, and the program on another, thus allowing you to work faster.</p>
<p>While dual monitors are advantageous, be aware that there can be negative aspects to a user's health and wellbeing if they have to constantly turn their head to view two screens. Be sure to set up your monitors so that there’s minimal turning of your head.</p>
<p>If you feel that your office could do with an increase in productivity, contact us. We can work with you to reach your results.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/boost-productivity-with-dual-monitors/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.virtualoctober.com/2012/05/23/boost-productivity-with-dual-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNSChanger infected could lose Internet</title>
		<link>http://www.virtualoctober.com/2012/05/23/dnschanger-infected-could-lose-internet/</link>
		<comments>http://www.virtualoctober.com/2012/05/23/dnschanger-infected-could-lose-internet/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:00:08 +0000</pubDate>
		<dc:creator>Virtual October</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May22_Security_C]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[DNSChanger]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[FBI shutting down Internet]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://virtualoctober.prontopreview.com/2012/05/23/dnschanger-infected-could-lose-internet/</guid>
		<description><![CDATA[Viruses and Trojans have been infecting computers almost as long as computers have been in businesses. Some are relatively harmless, while others bring systems down. One Trojan, DNSChanger, was malicious enough to force the FBI to step in. For infected users, this could mean that their Internet won’t work after July 9. While the source [...]]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.13236746145412326"><img class="alignleft size-thumbnail wp-image-11229" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="Security_May22_C" src="http://www.techadvisory.org/wp-content/uploads/2012/05/Security_May22_C-150x150.jpg" alt="" width="150" height="150" />Viruses and Trojans have been infecting computers almost as long as computers have been in businesses. Some are relatively harmless, while others bring systems down. One Trojan, DNSChanger, was malicious enough to force the FBI to step in. For infected users, this could mean that their Internet won’t work after July 9. </span></p>
<p><span>While the source of DNSChanger has been removed, essentially killing it. There are still infected users out there who may have their Internet cut off in July if they don’t deal with it by then.</span></p>
<p><strong>What is DNSChanger? </strong>
DNSChanger is a Trojan that hijacks a user's Internet, at the most basic level, the DNS. If a user enters a web address, DNSChanger will return a similar looking page, but with ads that are owned by hackers. Thus allowing them to manipulate online advertising to make money, around USD 14 million by the time they were shut down.</p>
<p>Aside from that, it also prevents users from visiting security websites, like mcafee.com, and downloading program and OS updates. As many as four million computers, including some Fortune 500 and government computers, have been infected worldwide.</p>
<p><strong>What’s a DNS? </strong>
A DNS - Domain Name System - is a cruical service that converts domain names like www.google.com into code that computers can understand. The DNS essentially makes it easier for computers to talk with one another. Without it, any program or action that uses the Internet wouldn’t work.</p>
<p><strong>What did the FBI do?</strong>
Because the malware affects the DNS, the FBI couldn’t just shut down the servers that the infected users’ computers talk to, as they wouldn’t be able to access any Web pages. So, they replaced the DNS servers that the hackers used with new ones. These servers will go offline in July, at which time, any user still connecting to the DNS servers, or who is still infected irregardless of their location, could be affected.</p>
<p><strong>What should I do?</strong>
If you’re infected by this malware, and don’t remove it by July 9, your Internet access could be shut down. To prevent this, it’s important to contact your IT service provider and work with them to ensure your systems are clean, and security’s up to date.</p>
<p><strong>Update</strong></p>
<p>Google plans to warn users they are infected by DNSChanger. When a user accesses one of Google's functions, like search, Google will show a message informing the users they may be infected and give some tips on how to get rid of it.</p>
<p>If you think your systems or network aren’t secure enough, please contact us, we are ready to help.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/dnschanger-infected-could-lose-internet/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.virtualoctober.com/2012/05/23/dnschanger-infected-could-lose-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathe new life into your older iPhone</title>
		<link>http://www.virtualoctober.com/2012/05/22/breathe-new-life-into-your-older-iphone/</link>
		<comments>http://www.virtualoctober.com/2012/05/22/breathe-new-life-into-your-older-iphone/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:30:26 +0000</pubDate>
		<dc:creator>Virtual October</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[2012May21_iPhone_C]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone is slow]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[sluggish iPhone]]></category>
		<category><![CDATA[Speed up iPhone]]></category>

		<guid isPermaLink="false">http://virtualoctober.prontopreview.com/2012/05/22/breathe-new-life-into-your-older-iphone/</guid>
		<description><![CDATA[Technology is advancing at such a rapid pace that the iPhone you bought two years ago is now considered horribly outdated, old-school even. With the technology updates to the OS, older iPhones are starting to appear to run slower. It may be an app takes a few seconds to load, or the general experience isn’t [...]]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.14188341121189296"><img class="alignleft size-thumbnail wp-image-11185" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="iPhone_May21_C" src="http://www.techadvisory.org/wp-content/uploads/2012/05/iPhone_May21_C-150x150.jpg" alt="" width="150" height="150" />Technology is advancing at such a rapid pace that the iPhone you bought two years ago is now considered horribly outdated, old-school even. With the technology updates to the OS, older iPhones are starting to appear to run slower. It may be an app takes a few seconds to load, or the general experience isn’t as smooth. If you’ve noticed this, we’re here to help. </span></p>
<p><span>Here are five tips on how to speed up your older iPhone:</span></p>
<p><strong>1. Clear multitasking tray</strong>
The multi-task tray can be one of the most useful features of the iPhone, but it can also take up a lot of processing power. About once a week be sure to double click on the <em>Home</em> button, press and hold an app and select the minus (-) sign on all apps.</p>
<p><strong>2. Delete pictures, music and apps </strong>
As the majority of iPhone users use their phone for pretty much everything, they can run out of storage space astonishingly fast. To see how much space you’ve used, press <em>Settings, General </em>followed by <em>Usage</em>. You’ll see two numbers at the top of the screen. On the left is how much space you have left, and on the right is total space used. In general, the more space used, the slower your phone will run. It’s recommended to leave 10-15% of total storage space free for operations.</p>
<p>To free up some space, it’s a good idea to delete old pictures, music and apps you don’t use. To delete all your music at once, go to <em>Settings, General </em>followed by<em>Usage</em> and select <em>Music</em>. Tap <em>Edit</em> followed by the red circle with white line. This will delete all associated files. Alternatively, you can open your music player and delete individual songs by pressing and holding your selection, and then selecting Delete.</p>
<p>To get rid of pictures, you need to open the <em>Photos</em> app and select the album you’d like to delete. Press the icon on the top left of the album, and select which photos you want to get rid of. When you’re finished, press the red circle with the white line. Be sure to either upload your pictures to iCloud, or your computer before you delete them.</p>
<p>To get rid of apps, go to your phone’s home screen, press and hold the app you’d like to get rid of and select the black “X”. A window will pop up asking if you want to delete it, confirm it and the app will be deleted.</p>
<p><strong>3. Clear Safari’s cache </strong>
The cache is where your browser stores temporary files to decrease bandwidth usage and increase the loading speed of a page. To clear it, press <em>Settings</em> and select <em>Safari</em>. In the window that opens select <em>Clear History </em>and <em>Clear Cookies and data</em>. This will clear all browser related data including passwords. You’ll need to log in to services like Google again.</p>
<p><strong>4. Factory reset </strong>
If your phone is still sluggish, you could try a factory reset. This will wipe the phone and reset it to the way it came out of the factory. To do this: plug your phone into your computer and open iTunes. Select your phone, click <em>Summary</em> followed by <em>Restore</em>. Follow the instructions from there. Before you do this, it’s recommended that you backup your device.</p>
<p><strong>5. Bite the bullet </strong>
If a factory reset doesn’t work, it may be time to bite the bullet and upgrade. Talk to your mobile carrier to see if there are any deals or trade-in programs. Be aware that a new version of the iPhone is rumored to be released in October of this year, so if you can hold off until it’s released you’ll be better off.</p>
<p>A smooth running phone is important to all of us, and these tips can help extend the life your device. For more iPhone tips, please contact us.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/breathe-new-life-into-your-older-iphone/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.virtualoctober.com/2012/05/22/breathe-new-life-into-your-older-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email in minutes &#8211; add Canned Responses</title>
		<link>http://www.virtualoctober.com/2012/05/22/email-in-minutes-add-canned-responses/</link>
		<comments>http://www.virtualoctober.com/2012/05/22/email-in-minutes-add-canned-responses/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:15:11 +0000</pubDate>
		<dc:creator>Virtual October</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[2012May21_GoogleApps_C]]></category>
		<category><![CDATA[Canned Responses]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Gmail Labs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://virtualoctober.prontopreview.com/2012/05/22/email-in-minutes-add-canned-responses/</guid>
		<description><![CDATA[Business owners and managers spend a large percentage of their day replying to emails. Many of these emails often require a similar response. While it’s good business to personally respond to each email, that takes time. If you use Gmail, you have the option to put Canned Responses into your response, a real time saving [...]]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.6456577337812632"><img class="alignleft size-thumbnail wp-image-11166" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="GoogleApps_May21_C" src="http://www.techadvisory.org/wp-content/uploads/2012/05/GoogleApps_May21_C-150x150.jpg" alt="" width="150" height="150" />Business owners and managers spend a large percentage of their day replying to emails. Many of these emails often require a similar response. While it’s good business to personally respond to each email, that takes time. If you use Gmail, you have the option to put Canned Responses into your response, a real time saving feature. </span></p>
<p>Canned Responses are a form of template that you can use to quickly reply to common emails. This feature is useful if you find yourself short of time and having to give the same reply numerous times e.g., inquiries about service hours.</p>
<p><strong>How to set up Canned Responses in Gmail</strong>
To set up Canned Responses:
<ol>
    <li>Open Gmail in your browser and click on the <em>Gear</em> image beside your picture in the black bar at the top of the window.</li>
    <li>Select <em>Labs</em>. If you don’t see <em>Labs</em>, select <em>Mail Settings</em> followed by <em>Labs</em>, located in the white bar at the top of the window that opens.</li>
    <li>Scroll down to <em>Canned Responses</em> and select <em>Enable</em>. Navigate to the bottom of the page and select <em>Save Changes</em>. The page will refresh, and <em>Canned Responses </em>will be enabled.</li>
    <li>Click <em>Compose</em> and enter a response in the text-body of the email. Don’t hit send.</li>
    <li>Locate <em>Canned Responses</em> below the <em>Subject</em> line. Select <em>New Canned Response</em> from the menu that drops down. Enter a name for the response.</li>
</ol>
To use the response you’ve just set up, click on <em>Canned Responses </em>and select the response from the dropdown menu. Note: pick the response from under <em>Insert</em>(in grey). To edit a response, simply follow steps four and five above, instead of selecting <em>New canned response</em>, select the name of the response you’d like to edit from the <em>Save</em> sub-header.</p>
<p>If you spend a lot of time answering the same email and would like to save a bit of time, Canned Responses are a good idea. Just be sure to be judicious in their use, if the email is in response to a serious situation, best not to use one. For more tips and tricks on Google’s products, please contact us.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/email-in-minutes-add-canned-responses/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.virtualoctober.com/2012/05/22/email-in-minutes-add-canned-responses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Groups improved with sharing</title>
		<link>http://www.virtualoctober.com/2012/05/21/facebook-groups-improved-with-sharing/</link>
		<comments>http://www.virtualoctober.com/2012/05/21/facebook-groups-improved-with-sharing/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:00:35 +0000</pubDate>
		<dc:creator>Virtual October</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[2012May21_Facebook_B]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook + cloud]]></category>
		<category><![CDATA[Facebook Groups]]></category>
		<category><![CDATA[Facebook updates]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://virtualoctober.prontopreview.com/2012/05/21/facebook-groups-improved-with-sharing/</guid>
		<description><![CDATA[What’s the most visited website? If you said catvideos.com aka YouTube, you’re close. Facebook was actually the most visited website in 2011, not really shocking when you think about all the people and businesses that use it. One of the underutilized features of Facebook, Groups, now gives members the ability to upload files to share [...]]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.5111770257353783"><img class="alignleft size-thumbnail wp-image-11145" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="Facebook_May21_C" src="http://www.techadvisory.org/wp-content/uploads/2012/05/Facebook_May21_C-150x150.jpg" alt="" width="150" height="150" />What’s the most visited website? If you said catvideos.com aka YouTube, you’re close. Facebook was actually the most visited website in 2011, not really shocking when you think about all the people and businesses that use it. One of the underutilized features of Facebook, Groups, now gives members the ability to upload files to share with others in the group.</span></p>
<p><span>With the update, there’ll be a new files tab added to a group’s page. Members will be able to upload and share files with all members in the group. When you click on the publication box, you’ll now have the option of uploading a file to share with the group. You’ll be able to upload files up to a maximum of 25 megabytes in size. The majority of file types can be uploaded, however, music files won’t be allowed.</span></p>
<p>Groups can currently create and edit documents within the Group page, although these documents can’t be exported to a word processor or be printed. The new feature covers this hole but does not allow online editing at this time. To edit a file, users will have to download it to edit it and reupload it when they’re done. The edited file won’t replace the old version, allowing for reversal of changes if need be.</p>
<p>Will Facebook be the death of cloud collaboration services like Dropbox? It’s too early to tell, but, it does provide Facebook users with an enclosed sharing solution that all users will have access to. If you’d like to learn more about ways you can use Facebook in your organization, please contact us.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/facebook-groups-improved-with-sharing/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.virtualoctober.com/2012/05/21/facebook-groups-improved-with-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argument? Use Google to find the answer</title>
		<link>http://www.virtualoctober.com/2012/05/19/argument-use-google-to-find-the-answer/</link>
		<comments>http://www.virtualoctober.com/2012/05/19/argument-use-google-to-find-the-answer/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:15:26 +0000</pubDate>
		<dc:creator>Virtual October</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[2012May16_GoogleApps_B]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[Google search tips]]></category>
		<category><![CDATA[How to search using Google]]></category>
		<category><![CDATA[QS_1]]></category>

		<guid isPermaLink="false">http://virtualoctober.prontopreview.com/2012/05/19/argument-use-google-to-find-the-answer/</guid>
		<description><![CDATA[One of the greatest things about the Internet is the incredible amount of information at our fingertips. Want to know the airspeed velocity of an unladen swallow? You can easily find out by going to Google and searching for it. The trouble comes when we conduct a search and are presented with an overwhelming amount [...]]]></description>
